Current Ephemeris (apparent positions):
Date/Time: 2024.12.01 00:11:04 UTC (GMT - Delta T), JD = 2460645.507685
Sidereal Time: 04:52:28, Delta T = 89.1 seconds
Geocentric positions
Phase of Moon: 0.992 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 09 Sgr 17'17" - 0°00'01" 16:30:25 -21°50'33"
Moon 06 Sgr 20'51" - 4°27'01" 16:14:33 -25°44'59"
Moon's Node 04 Ari 30'39"R 0°00'00" 00:16:34 1°47'34"
Apogee 13 Lib 47'13" - 0°48'55" 12:49:29 - 6°11'26"
Mercury 20 Sgr 34'11"R - 0°18'01" 17:18:52 -23°24'10"
Venus 22 Cap 43'58" - 2°26'41" 19:39:57 -23°55'58"
Mars 05 Leo 56'12" 2°33'09" 08:35:56 21°15'35"
Jupiter 17 Gem 11'15"R - 0°41'03" 05:04:36 22°08'25"
Saturn 12 Psc 54'05" - 2°03'28" 23:00:09 - 8°36'58"
Uranus 24 Tau 40'11"R - 0°15'40" 03:29:31 18°40'57"
Neptune 27 Psc 08'41"R - 1°18'16" 23:51:36 - 2°19'57"
Pluto 00 Aqr 13'34" - 3°15'35" 20:12:41 -23°17'05"
Chiron 19 Ari 22'49"R 0°59'53" 01:10:01 8°30'30"
Quaoar 08 Cap 55'09" 7°49'55" 18:36:39 -15°19'23"
Sedna 00 Gem 34'00"R -12°00'27" 04:03:41 8°30'34"
Sgr A*/GalCtr 27 Sgr 11'37" - 5°36'40" 17:47:13 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|